| Number | Latest Occupant | ||
|---|---|---|---|
| 2 | Sainsbury's Local | supermarket |
|
| 2A | Master Snooker Club (above) | snooker club |
|
| 4 | Rocco's | restaurant/takeaway(Italian) |
|
| 6 | New Sandringham House | apartments |
|
| 8 | New Sandringham House | apartments |
|
| 10 | Pembury Cycles | bicycles |
|
| 12 | Pembury Cycles | bicycles |
|
| 14 | Planning application for a coffee bar |
Planning application for a coffee bar
[2012 ]
|
|
| 16 | Tart | cafe/grocer |
|
| 18 | The Daily Meal |
|
|
| 20 | Blue Lagoon | cafe/bar |
|
| 22 | Illusions | hairdresser |
|
| 24 | The Phone Shop | mobile phones |
|
| 26 | The Gallimaufry | restaurant and music venue |
|
| 28 | The Gallimaufry | restaurant and music venue |
|
| 30 | Wm. Albt Bezer |
|
|