| Number | Latest Occupant | ||
|---|---|---|---|
| 1 | M. Bradley | ladies' tailor |
|
| 2 | Elephant | estate agent |
|
| 3 | Flaming Fireplaces | showroom (fireplaces) |
|
| 4 | Flaming Fireplaces | showroom (fireplaces) |
|
| 4A |
[ ]
|
||
| 5 | Gl�den | beauty (tanning) |
|
| 6 | Ezo | restaurant(Turkish) |
|
| 7 | The Money Shop | financial (exchange) |
|
| 8 | Prime Cuts | records (second-hand) |
|
| 9 |
[2013 ]
|
||
| 10 |
[2013 ]
|
||
| 11 |
[2013 ]
|
||
| 12 |
[2013 ]
|
||
| 13 | Creations | nail studio |
|
| 14 |
[2013 ]
|
||
| 15 |
[2013 ]
|
||
| 16 | Forte's Bristol Ltd | cafe |
|
| 17 | Della Sewing Machine and Household Supply Co. |
|
|