| Number | Latest Occupant | ||
|---|---|---|---|
| 410 | R. Costella | tyres and accessories |
|
| 412 | D. M. Carter | confectioner |
|
| 414 | Clarke Bros. (Bristol) Ltd. | engineers |
|
| 416 | Gloucester Road Service Station (Total & Premier) | filling station |
|
| 418 | Gloucester Road Service Station (Total & Premier) | filling station |
|
| 420 | Gloucester Road Service Station (Total & Premier) | filling station |
|
| 422 | Gloucester Road Service Station (Total & Premier) | filling station |
|
| 424 | Ramsey Ltd. | Main Ford and Fordson dealers |
|
| 426 | The Queen Vic | public house |
|
| 428 | John Power | coal dealer |
|
| 430 |
[2011 ]
|
||
| 432 | SBMC Business Management | business services |
|
| 434 | Mark Richard | financial (insurance) |
|
| 436 | Hong Phat | supermarket(Vietnamese) |
|
| 438 | Hong Phat | supermarket(Vietnamese) |
|
| 440 | Hong Phat | supermarket(Vietnamese) |
|