| Number | Latest Occupant | ||
|---|---|---|---|
| 387 | Horfield Food Stores and Off-licence |
|
|
| 389 |
[2013 ]
|
||
| 391 | D & D. Bulding and Renovating | builder |
|
| 393 |
[2013 ]
|
||
| 395 | Rimando's | soft play coffee lounge |
|
| 397 | Artistic Hair Company | hairdresser |
|
| 399 |
[2013 ]
|
||
| 401 | Let With Ease | letting agency |
|
| 403 | Bombay Raj | food retailer(Indian) |
|
| 405 | Rainbow Wools | wool shop |
|
| 407 | Bristol Natural Health Service | health food |
|
| 409 | M.J. Dalton | butcher |
|
| 411 | H.S.Gold Trader |
|
|
| 413 | Jamie's |
|
|
| 415 | Be Streets Ahead | estate agent |
|
| 417 | Houkara | cafe |
|
| 419 | Bristol Vineyard (Church) | office |
|
| 421 | Car4CashUK.com | cars (second-hand) |
|
| 423 | Car4CashUK.com | cars (second-hand) |
|
| 425 | Car4CashUK.com | cars (second-hand) |
|
| 427 | Ego | hairdresser |
|
| 429 | 3Bs | cafe/takeaway |
|
| 431 | Bristol Fryer | fish & chips |
|
| 433 | launderette/internet |
launderette/internet
[2011 ]
|
|
| 435 | Brunel Abba | taxi |
|